Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE TONSBRIDGE SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530405 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81628 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Tons Confluence, Subharti Hospital Road, Dehradun, Uttarakhand 248001
|
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs Roopa Gosain B.ED, M’Phil English |
| 6 | SCHOOL EMAIL ID | info@thetonsbridge.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 98972 92071, 81719 99662 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDAR. | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 203 | 203 | 100% | |
| 2 | 2024 | 160 | 159 | 99.38% | |
| 3 | 2023 | 104 | 104 | 100% | |
| 4 | 2022 | 86 | 86 | 100% | |
| 5 | 2021 | 79 | 79 | 100% | |
| 6 | 2020 | 69 | 69 | 100% | |
| 7 | 2019 | 55 | 55 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 120 | 120 | 100% | |
| 2 | 2024 | 98 | 98 | 100% | |
| 3 | 2023 | 88 | 87 | 100% | 1 Student Absent |
| 4 | 2022 | 62 | 62 | 100% | |
| 5 | 2021 | 60 | 60 | 100% | |
| 6 | 2020 | 42 | 42 | 100% | |
| 7 | 2019 | 23 | 21 | 91.3% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs Roopa Gosain |
| 2 | TOTAL NO. OF TEACHERS | 125 |
| o PGT | 22 | |
| o TGT | 38 | |
| o PRT | 48 | |
| 3 | TEACHERS SECTION RATIO | 2.1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. SANJANA RANA |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Ms. MANU TANDON |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 17,820(sq. metres) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 58(50 sq. mtr. each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6(50 sq. mtr. each) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 7 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/wrwaOcNUj7M?feature=shared |




